|
The Killough Family |
|||||||||||||||||||
| North Carolina | |||||||||||||||||||
|
Mar 14 1878 |
Mary (Molly) Cornelia Killough (Gordon) |
Jan 10 1947 |
|||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
Birthplace: Mecklenburg County, N.C. |
||||||||
|
Area living at the time of death: Charlotte, N.C. |
||||||||
|
Burial Site: Pleasant Plains Baptist Church |
||||||||
| . | ||||||||
| . | ||||||||
![]() |
. | ![]() |
|||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| Molly and children Hank, Lula, and Bill Gordon | . | ||||||||||||||||||
| . | . | ||||||||||||||||||
| . | . | ||||||||||||||||||
![]() |
. | ||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| Molly and son Harvey Gordon | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
Molly and sons |
|||||||||||||||||||
|
. |
|||||||||||||||||||
|
Feb 27, 1857 |
Davis Millenium Gordon |
May 1941 |
|||||||||||||||||
| . | |||||||||||||||||||
|
The Children Mary (Molly)
Killough Gordon and |
|||||||||||||||||||
| . | |||||||||||||||||||
|
George Walter Gordon |
Nancy Ada Gordon |
||||||||||||||||||